Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Screen

Mid Wales Bridge Association

Harrop Griffiths Cup - Mixed Pairs
Sunday 3 October 10

Directed by Alan Screen
Scored by Alan Screen

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Area
1 3 Jo Davies & Ralph Lamb187/ 33056.67 48
2 4 Les Mann & Pat Williams182/ 33055.15 36
3 2 Ann Williams & Vaughan Williams180/ 33054.55 24
4 5 Chris Blackman & Monica Garbett-Edwards177/ 33053.64 12
5 = 7 Alan Screen & Fiona Noyce167/ 33050.61  
5 = 9 Alun Richards & Pam Woodhouse167/ 33050.61  
7 1 Anne Raw-Rees & John Valentine163/ 33049.39  
8 11 Mike Jones & Margaret James160/ 33048.48  
9 6 Dewi Jones & Pam Ellis159/ 33048.18  
10 8 Neville Richards & Margaret Richards157/ 33047.58  
11 12 Dai Hayes & Lyn Lamb147/ 33044.55  
12 10 Ann Crosland & Philip Moody134/ 33040.61  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 4 6 0 6 0 7 10 7 10 4 2 6 4 2 10 1 8 3 5 2 0 2 8 5 4 6 5 2 4 4 7 10 9 1 163
2 2 7 3 1 8 10 2 3 10 6 8 4 6 4 4 8 0 3 8 8 2 2 8 5 2 3 0 10 4 10 10 9 10 2 180
3 8 3 7 4 10 3 10 8 4 8 0 8 4 6 6 5 4 0 10 2 9 8 2 10 10 7 0 6 0 8 8 5 4 3 187
4 2 10 7 1 5 3 8 7 0 10 7 3 6 8 7 5 6 10 9 8 4 8 2 5 0 1 5 6 6 10 3 2 8 4 182
5 8 8 2 10 10 3 6 0 2 2 10 2 6 8 7 0 0 7 1 2 6 6 4 10 8 7 10 8 6 6 7 1 4 5 177
6 6 4 10 8 5 7 6 8 7 6 10 3 4 2 3 9 7 2 5 0 1 4 6 0 8 9 2 4 10 2 0 1 0 6 159
7 2 7 3 9 2 0 6 8 7 2 4 0 6 2 10 10 10 3 5 8 10 10 0 2 2 1 8 0 9 4 7 8 2 7 167
8 2 2 8 9 5 7 0 2 6 0 7 10 0 0 2 9 2 7 5 10 9 8 2 5 6 0 8 10 1 6 3 5 1 8 157
9 0 0 7 2 5 3 4 10 8 0 3 7 6 8 0 5 7 7 2 2 8 0 10 8 0 3 10 8 9 4 7 5 9 9 167
10 10 10 3 4 2 0 4 2 3 4 0 7 4 2 3 2 10 7 9 4 6 2 8 0 4 10 2 4 4 0 3 0 1 10 134
11 8 3 7 6 8 10 0 3 0 10 3 0 4 8 0 1 3 8 0 8 1 2 8 8 10 9 5 2 1 6 3 9 6 11 160
12 8 0 3 0 0 7 4 2 3 8 6 10 10 10 8 5 3 3 1 6 4 8 2 2 6 4 5 0 6 0 2 5 6 12 147



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3SE  140 2 8
6 1 1N-1S  50 6 4
7 3 2S+1E  140 2 8
8 5 3SE  140 2 8
10 9 1NS 90   10 0
12 4 4S-1E 50   8 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 2H-1E 50   7 3
6 1 2S-1S  100 4 6
7 3 3D-1W 50   7 3
8 5 2NE  120 2 8
10 9 2SS 110   10 0
12 4 2S-2S  200 0 10
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3S-1S  50 3 7
6 1 4CN 130   10 0
7 3 3S-1S  50 3 7
8 5 2SS 110   8 2
10 9 4C-1N  50 3 7
12 4 3S-1S  50 3 7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 3H-1W 100   4 6
7 2 3NT+1S 630   9 1
8 4 3NT+1S 630   9 1
9 6 5C-1N  100 2 8
11 10 4CN 130   6 4
12 5 5C-2N  200 0 10
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 3N-3W 150   10 0
7 2 2HW  110 2 8
8 4 4H-1W 50   5 5
9 6 4H-1W 50   5 5
11 10 4H-2W 100   8 2
12 5 4HE  420 0 10
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 3N+1N 430   3 7
7 2 3NS 400   0 10
8 4 3N+2S 460   7 3
9 6 3N+1S 430   3 7
11 10 3N+3S 490   10 0
12 5 3N+2S 460   7 3
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 6H-1E 100   10 0
4 2 4HW  620 8 2
8 3 4Sx-3S  800 0 10
9 5 4H+1E  650 4 6
10 7 4H+1E  650 4 6
12 6 4H+1E  650 4 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3S+1E  170 7 3
4 2 3S+1E  170 7 3
8 3 4SW  420 2 8
9 5 1NW  90 10 0
10 7 4SW  420 2 8
12 6 4SW  420 2 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H-2E 200   10 0
4 2 3C+2E  150 0 10
8 3 5C-1E 100   6 4
9 5 3DS 110   8 2
10 7 4D-2S  100 3 7
12 6 4D-2S  100 3 7
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 3NS 600   6 4
5 3 2NN 120   2 8
9 4 4S-1N  100 0 10
10 6 2N+1N 150   4 6
11 8 3N+1S 630   10 0
12 7 4SN 620   8 2
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 3NN 400   8 2
5 3 3N+2N 460   10 0
9 4 3N-1N  50 3 7
10 6 3N-2N  100 0 10
11 8 3N-1N  50 3 7
12 7 3H+1S 170   6 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 3D-1N  100 4 6
5 3 4S-3N  300 2 8
9 4 2H-1W 50   7 3
10 6 3H-1E 50   7 3
11 8 3NW  400 0 10
12 7 5Cx-1E 100   10 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+1N 650   4 6
3 2 4S+1N 650   4 6
6 4 4S+1N 650   4 6
10 5 4S+1N 650   4 6
11 7 4S+1N 650   4 6
12 8 5H+1S 680   10 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-1S  50 2 8
3 2 2H+1N 140   6 4
6 4 4H-1S  50 2 8
10 5 4H-1S  50 2 8
11 7 4HN 420   8 2
12 8 4H+1N 450   10 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5D-2W 100   10 0
3 2 3NE  400 6 4
6 4 4HW  420 3 7
10 5 5D+1W  420 3 7
11 7 3N+1E  430 0 10
12 8 4H-1W 50   8 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H-2N  100 1 9
2 10 4S-1E 100   8 2
4 3 5H-1N  50 5 5
7 5 5S-2E 200   10 0
11 6 5H-2N  100 1 9
12 9 4H-1N  50 5 5
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3DN 110   8 2
2 10 2SxE  470 0 10
4 3 2S-2E 100   6 4
7 5 4Sx-2E 300   10 0
11 6 3S-1E 50   3 7
12 9 2S-1E 50   3 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5C-1S  100 3 7
2 10 3N-1S  100 3 7
4 3 3NS 600   10 0
7 5 3N-1S  100 3 7
11 6 5Sx-3W 500   8 2
12 9 5D-1N  100 3 7
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1H-1S  50 5 5
2 9 1DS 70   8 2
3 11 3NTN 400   10 0
5 4 4H-2N  100 1 9
8 6 3NT-1S  50 5 5
12 10 1D-2S  100 1 9
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3D-1N  100 2 8
2 9 2D+1N 110   8 2
3 11 3D-1N  100 2 8
5 4 4D-1N  100 2 8
8 6 3D+1N 130   10 0
12 10 3H-1W 100   6 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NTE  90 0 10
2 9 1NTS 90   2 8
3 11 1NT+2N 150   9 1
5 4 1NT+1S 120   6 4
8 6 1NT+2S 150   9 1
12 10 3C-2E 100   4 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3DE  110 2 8
3 10 3SN 140   8 2
4 1 3SN 140   8 2
6 5 3S-2N  100 4 6
9 7 3NTE  600 0 10
12 11 3SN 140   8 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 2N+1N 150   8 2
3 10 4S-1N  100 2 8
4 1 3N-1N  100 2 8
6 5 3DN 110   6 4
9 7 3N+1S 630   10 0
12 11 3N-1N  100 2 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3H-4S  200 5 5
3 10 4S-4W 200   10 0
4 1 3H-4N  200 5 5
6 5 3Hx-4N  800 0 10
9 7 2S-1W 50   8 2
12 11 3Cx-2S  300 2 8
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 4SxS 590   10 0
4 11 3D+1W  130 0 10
5 2 4S+2S 480   8 2
7 6 3SS 140   2 8
10 8 5D-3E 300   4 6
12 1 3H-4E 400   6 4
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 1N+2S 150   7 3
4 11 1NS 90   1 9
5 2 2N+1S 150   7 3
7 6 1NS 90   1 9
10 8 2H-2E 200   10 0
12 1 2D+2N 130   4 6
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 4S-5N  250 0 10
4 11 4S-1N  50 5 5
5 2 3NN 400   10 0
7 6 3SN 140   8 2
10 8 4S-2N  100 2 8
12 1 3D-1S  50 5 5
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 2NE  120 6 4
5 1 2D+1W  110 8 2
6 3 2N+1E  150 4 6
8 7 3S-1S  100 10 0
11 9 2N+2E  180 2 8
12 2 3NE  400 0 10
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 4SE  620 6 4
5 1 4SE  620 6 4
6 3 3SE  140 10 0
8 7 3N+1E  630 1 9
11 9 3N+1W  630 1 9
12 2 4SE  620 6 4
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 2N+1N 150   10 0
5 1 2C+2N 130   6 4
6 3 3CS 110   2 8
8 7 2C+2N 130   6 4
11 9 3C+1N 130   6 4
12 2 2H-1N  50 0 10
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N+1N 630   7 3
5 11 3N+1N 630   7 3
6 2 2S+2S 170   0 10
7 4 3N+1S 630   7 3
9 8 3N+1S 630   7 3
12 3 4SS 620   2 8
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5D-4W 400   10 0
5 11 2SE  110 1 9
6 2 2SE  110 1 9
7 4 3N-2E 200   8 2
9 8 3N-1W 100   5 5
12 3 2N-1W 100   5 5
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H-2E 100   9 1
5 11 2Hx-1N  100 4 6
6 2 3Hx-3N  500 0 10
7 4 2Hx-2N  300 2 8
9 8 3S-2W 100   9 1
12 3 2H-1N  50 6 4

Ranking

Results produced on Sunday 03 October 10 at 7:37 pm